Overall Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 10,927.9 | 36,690.9 | 41.0 | 46.0 | 29.8 | 32.5 |
| Today | 1,809 | 4,549 | 12 | 12 | 11 | 11 |
| Yesterday | 0 | 0 | 0 | 0 | 0 | 0 |
| May 17 | 12,826 | 40,180 | 57 | 68 | 50 | 55 |
| May 16 | 13,141 | 41,509 | 48 | 53 | 30 | 32 |
| May 15 | 13,267 | 42,268 | 57 | 65 | 34 | 39 |
| May 14 | 13,396 | 43,984 | 57 | 68 | 42 | 45 |
| May 13 | 13,650 | 46,145 | 60 | 66 | 40 | 44 |
| May 12 | 13,373 | 50,178 | 36 | 38 | 31 | 34 |
| May 11 | 14,286 | 54,160 | 42 | 44 | 36 | 38 |
| May 10 | 13,531 | 43,936 | 41 | 46 | 24 | 27 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 107,275.0 | 332,458.4 | 356.5 | 379.3 | 262.8 | 285.2 |
| This Week | 81,462 | 268,813 | 327 | 370 | 238 | 260 |
| Last Week | 95,405 | 307,485 | 311 | 345 | 255 | 285 |
| Week 18 | 96,653 | 302,831 | 410 | 445 | 255 | 276 |
| Week 17 | 97,542 | 305,344 | 282 | 295 | 246 | 270 |
| Week 16 | 103,120 | 323,577 | 374 | 390 | 227 | 241 |
| Week 15 | 117,586 | 356,889 | 371 | 379 | 254 | 270 |
| Week 14 | 120,710 | 370,219 | 311 | 321 | 279 | 305 |
| Week 13 | 119,614 | 362,639 | 322 | 335 | 262 | 280 |
| Week 12 | 121,439 | 369,764 | 515 | 536 | 314 | 338 |
| Week 11 | 119,219 | 357,023 | 342 | 377 | 298 | 327 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 440,361.1 | 1,341,773.0 | 1,622.7 | 1,740.4 | 1,369.5 | 1,454.2 |
| This Month | 244,674 | 787,860 | 955 | 1,060 | 673 | 741 |
| Last Month | 467,804 | 1,447,298 | 1,431 | 1,485 | 1,081 | 1,166 |
| March 13 | 531,882 | 1,612,450 | 1,724 | 1,815 | 1,369 | 1,467 |
| February 13 | 479,317 | 1,501,709 | 1,362 | 1,477 | 1,300 | 1,388 |
| January 13 | 517,190 | 1,491,106 | 1,776 | 1,955 | 1,462 | 1,547 |
| December 12 | 446,087 | 1,227,929 | 1,395 | 1,538 | 1,561 | 1,636 |
| November 12 | 427,152 | 1,279,388 | 1,487 | 1,591 | 2,076 | 2,201 |
| October 12 | 447,200 | 1,415,605 | 1,836 | 1,930 | 1,402 | 1,487 |
| September 12 | 425,110 | 1,329,312 | 2,056 | 2,176 | 1,437 | 1,517 |
| August 12 | 417,195 | 1,325,073 | 2,205 | 2,377 | 1,334 | 1,392 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 5,094,047 | 15,803,223 | 21,327 | 23,200 | 16,518 | 17,656 |






